Pettiford603EdmondSt.Paul,MN When Melvin Carter III sponsored Condemnation 603 Edmund 2013 as City Council, now as Mayor Carter HOT SEAT. 2019 |
RLH OA 19-9 | 2 | 12 | repurchase application, 603 Edmund Avenue | Resolution LH Other Appeal Type | Making recommendation to Ramsey County on the application of Wesley Eugene Pettiford for Repurchase of Tax Forfeited Property at 603 EDMUND AVENUE. |
Sponsors: | Dai Thao |
Ward: | Tax Forfeited Property, Ward - 1 |
Related files: | RLH VO 13-5, RLH VO 12-123, RLH VO 19-43 |
Sharons Cursory Read Pettiford File appears that DSI Inspector Joel Essling started the Condemnation Process,603 Edmond Ave St. Paul MN, CONTRARY TO ADA,HUD as Pettiford on daily Kidney Dyalis, and going Blind then Aug 2019 taken over by the State for FIVE THOUSAND DOLLARS.
Today St.Paul City Council has Denied Pay Off to the State by Condemnation without Just Compensation on Senior Disabaled Afro american Brothers ie Pettiford Family.
Thurs24Oct2019 TO THE ABOVE NAMED;
SERVICE ELECTRONICALLY,EMAIL,SOCIAL MEDIA AND BLOGS
CRIMINAL ALLEGATIONS RICO RE QUID PRO QUO
ATTORNEY PRO SE PRIVATE ATTORNEY GENERAL RE QUITAM
TODAY IS Sharons Dad Wm.O.Peterson 101 Birthday, Death by Stress
Possible Wally Pettiford at 603 Edmond St. Paul,
may have been a Classmate at Central.
Sharons Dad was Humanitarian therefore today We must assist our Own.
Must bring Sharon is familar with former Auditor Lou McKenna, indicted for Criminal RICO Activites in the taxing Schemes.
Ch. 609 MN Statutes
Ch. 609 MN Statutes
to the Attention of Ramsey Co. Attorney John.Choi. re Civil/Crimal Code
vs
City Council enbanc,DSI,employees etc.
City St.Paul_Ponzi Principal
City St.Paul_Ponzi Principal
Citys Ponzi Taxing Scheme Condemn to Vacant Buildings Bizzare.
Years ago PETERSON DFL, Daughter Sharon ran against each other for
Ramsey County Board, Madam DeCoursey Won.
Mother Bernice A. Peterson ran for Mayor, Sharon ran4St. Paul City Council. We did not Win, Sharon ended up in Jail, 2nd Husband was Drunk Major PTSD.
We had Fun as a Family, Tenants in Common at 1058 Summit Ave. St. Paul,MN
TO HONOR MY FAMILY, Sharon went to Marshall then Central
Scrool after Pic.
IN THE MATTER OF PETTIFORD FAMILY AT 603 EDMOND
Horrors what City St. Paul is doing to Seniors,Disabled etc.
From: sharon4anderson@aol.com
Sent: 10/24/2019 4:52:33 AM Central Standard Time
Subject: Check out City St.Paul_Ponzi Principal MURDERBYCONDEMNATIONDisabledBrothersPetiford603Edmund
City Council on 2019-10-23 3:30 PM - There will be no meeting on October 30, the fifth Wednesday of the month. - Oct 23rd, 2019
City Council on 2019-10-23 3:30 PM - There will be no meeting on October 30, the fifth Wednesday of the month. - Oct 23rd, 2019
http://stpaul.granicus.com/MediaPlayer.php?view_id=37&clip_id=3564&meta_id=463619
http://stpaul.granicus.com/MediaPlayer.php?view_id=37&clip_id=3564&meta_id=463619
Please watch video Thurs24Oct.2019 /check out Ramsey Co now has pics of propertys
Citys Condemnation triggers Vacant Building must seize and desist
Evicting Disabled Persons out on the Street, when the WHAT IF Affiant watched Video
Today the Chimmney at 603 Edmund is OK Shingles ruffled in the Wind,
Marcia Mormond is not a Licensed Doctor,Nurse,Building Inspector
her Numerous Condemnations based on WHAT IF must seize and desist.
Affiants OUTRAGE MUST EXP
OSE CITY ST.PAUL VIA BLOGGIN
OSE CITY ST.PAUL VIA BLOGGIN
Pay Property Tax
Summary View
Parcel ID | 362923230139 |
Parcel Status | Active |
Property Address | 603 EDMUND AVE |
Tax Transaction History
Tax Year | Business Date | Effective Date | Transaction Type | Tax Amount | Special Assessment | Penalty | Interest | Fees | Overpayment | Total |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 8/26/2019 | 4/5/2019 | Reallocate | ($7.04) | $7.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2019 | 8/26/2019 | Charge Adjustment | ($1,971.40) | ($165.60) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,137.00) | |
2019 | 7/9/2019 | 7/8/2019 | Payment | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 | $200.00 |
2019 | 7/8/2019 | 7/8/2019 | Payment | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($200.00) | ($200.00) |
2019 | 4/5/2019 | 4/5/2019 | Payment | ($87.96) | ($7.04) | $0.00 | $0.00 | $0.00 | $0.00 | ($95.00) |
2019 | 2/28/2019 | Original Charge | $2,066.40 | $165.60 | $0.00 | $0.00 | $0.00 | $0.00 | $2,232.00 | |
2018 | 8/27/2019 | 7/9/2019 | Reallocate | ($26.50) | $26.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 8/27/2019 | 6/5/2019 | Reallocate | ($39.74) | $39.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 8/27/2019 | 3/6/2019 | Reallocate | ($13.24) | $13.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 8/27/2019 | 3/6/2019 | Reallocate | ($26.50) | $26.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 8/27/2019 | 1/4/2019 | Reallocate | ($26.50) | $26.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 8/27/2019 | 7/11/2018 | Reallocate | ($33.12) | $33.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 8/27/2019 | Charge Adjustment | $165.60 | ($165.60) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2018 | 8/26/2019 | 7/9/2019 | Reallocate | ($0.46) | ($10.49) | $0.00 | $10.95 | $0.00 | $0.00 | $0.00 |
2018 | 8/26/2019 | 6/5/2019 | Reallocate | ($21.70) | ($17.67) | $0.00 | $39.37 | $0.00 | $0.00 | $0.00 |
2018 | 8/26/2019 | 3/6/2019 | Reallocate | ($23.35) | ($7.38) | $0.00 | $30.73 | $0.00 | $0.00 | $0.00 |
2018 | 8/26/2019 | 3/6/2019 | Reallocate | $9.57 | ($9.57) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 8/26/2019 | 1/4/2019 | Reallocate | ($145.40) | ($23.90) | $152.41 | $16.89 | $0.00 | $0.00 | $0.00 |
2018 | 8/26/2019 | 7/11/2018 | Reallocate | ($142.29) | ($26.22) | $88.02 | $0.00 | $80.49 | $0.00 | $0.00 |
2018 | 8/26/2019 | Charge Adjustment | ($706.00) | $0.00 | ($240.43) | ($97.94) | ($80.49) | $0.00 | ($1,124.86) | |
2018 | 7/9/2019 | 7/9/2019 | Payment | ($173.04) | ($16.01) | $0.00 | ($10.95) | $0.00 | $0.00 | ($200.00) |
2018 | 6/5/2019 | 6/5/2019 | Payment | ($238.56) | ($22.07) | $0.00 | ($39.37) | $0.00 | $0.00 | ($300.00) |
2018 | 6/4/2019 | 3/6/2019 | Reallocate | $0.10 | $0.01 | $0.00 | ($0.11) | $0.00 | $0.00 | $0.00 |
2018 | 6/4/2019 | 3/6/2019 | Reallocate | ($0.01) | $0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 6/4/2019 | 1/4/2019 | Reallocate | $0.37 | $0.03 | ($0.34) | ($0.06) | $0.00 | $0.00 | $0.00 |
2018 | 6/4/2019 | 7/11/2018 | Reallocate | $6.23 | $0.57 | $0.00 | $0.00 | ($6.80) | $0.00 | $0.00 |
2018 | 6/4/2019 | Charge Adjustment | $0.00 | $0.00 | $0.00 | $0.00 | $6.80 | $0.00 | $6.80 | |
2018 | 5/3/2019 | 3/6/2019 | Reallocate | $1.13 | $0.11 | $0.00 | ($1.24) | $0.00 | $0.00 | $0.00 |
2018 | 5/3/2019 | 3/6/2019 | Reallocate | $0.01 | ($0.01) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 5/3/2019 | 1/4/2019 | Reallocate | $3.76 | $0.35 | ($3.50) | ($0.61) | $0.00 | $0.00 | $0.00 |
2018 | 5/3/2019 | 7/11/2018 | Reallocate | $64.07 | $5.93 | $0.00 | $0.00 | ($70.00) | $0.00 | $0.00 |
2018 | 5/3/2019 | Charge Adjustment | $0.00 | $0.00 | $0.00 | $0.00 | $70.00 | $0.00 | $70.00 | |
2018 | 5/2/2019 | 3/6/2019 | Reallocate | $0.06 | $0.01 | $0.00 | ($0.07) | $0.00 | $0.00 | $0.00 |
2018 | 5/2/2019 | 3/6/2019 | Reallocate | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | 5/2/2019 | 1/4/2019 | Reallocate | $0.20 | $0.02 | ($0.19) | ($0.03) | $0.00 | $0.00 | $0.00 |
2018 | 5/2/2019 | 7/11/2018 | Reallocate | $3.38 | $0.31 | $0.00 | $0.00 | ($3.69) | $0.00 | $0.00 |
2018 | 5/2/2019 | Charge Adjustment | $0.00 | $0.00 | $0.00 | $0.00 | $3.69 | $0.00 | $3.69 | |
2018 | 3/6/2019 | 3/6/2019 | Payment | ($64.70) | ($5.99) | $0.00 | ($29.31) | $0.00 | $0.00 | ($100.00) |
2018 | 3/6/2019 | 3/6/2019 | Payment | ($183.07) | ($16.93) | $0.00 | $0.00 | $0.00 | $0.00 | ($200.00) |
2018 | 1/4/2019 | 1/4/2019 | Payment | ($32.43) | ($3.00) | ($148.38) | ($16.19) | $0.00 | $0.00 | ($200.00) |
2018 | 7/11/2018 | 7/11/2018 | Payment | ($148.27) | ($13.71) | ($88.02) | $0.00 | $0.00 | $0.00 | ($250.00) |
2018 | 2/28/2018 | Original Charge | $1,790.40 | $165.60 | $0.00 | $0.00 | $0.00 | $0.00 | $1,956.00 | |
2017 | 8/27/2019 | 12/12/2018 | Reallocate | ($46.12) | $46.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2017 | 8/27/2019 | 11/8/2018 | Reallocate | ($23.06) | $23.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2017 | 8/27/2019 | 10/5/2018 | Reallocate | ($46.13) | $46.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2017 | 8/27/2019 | 9/7/2018 | Reallocate | ($46.13) | $46.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2017 | 8/27/2019 | 3/7/2018 | Reallocate | ($102.97) | $102.97 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2017 | 8/27/2019 | 10/6/2017 | Reallocate | ($46.13) | $46.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2017 | 8/27/2019 | Charge Adjustment | $310.54 | ($310.54) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2017 | 8/26/2019 | 12/12/2018 | Reallocate | $4.75 | ($14.24) | $0.00 | $9.49 | $0.00 | $0.00 | $0.00 |
2017 | 8/26/2019 | 11/8/2018 | Reallocate | ($2.22) | ($8.03) | $0.00 | $10.25 | $0.00 | $0.00 | $0.00 |
2017 | 8/26/2019 | 10/5/2018 | Reallocate | $2.82 | ($14.64) | $0.00 | $11.82 | $0.00 | $0.00 | $0.00 |
2017 | 8/26/2019 | 9/7/2018 | Reallocate | ($51.49) | ($25.57) | $0.00 | $77.06 | $0.00 | $0.00 | $0.00 |
2017 | 8/26/2019 | 3/7/2018 | Reallocate | ($155.06) | ($65.12) | $146.71 | $48.47 | $25.00 | $0.00 | $0.00 |
2017 | 8/26/2019 | 10/6/2017 | Reallocate | ($80.06) | ($31.30) | $111.36 | $0.00 | $0.00 | $0.00 | $0.00 |
2017 | 8/26/2019 | Charge Adjustment | ($509.50) | $0.00 | ($258.07) | ($157.09) | ($25.00) | $0.00 | ($949.66) | |
2017 | 12/12/2018 | 12/12/2018 | Payment | ($158.63) | ($31.88) | $0.00 | ($9.49) | $0.00 | $0.00 | ($200.00) |
2017 | 11/8/2018 | 11/8/2018 | Payment | ($74.72) | ($15.03) | $0.00 | ($10.25) | $0.00 | $0.00 | ($100.00) |
2017 | 10/5/2018 | 10/5/2018 | Payment | ($156.69) | ($31.49) | $0.00 | ($11.82) | $0.00 | $0.00 | ($200.00) |
2017 | 9/7/2018 | 9/7/2018 | Payment | ($102.38) | ($20.56) | $0.00 | ($77.06) | $0.00 | $0.00 | ($200.00) |
2017 | 3/7/2018 | 3/7/2018 | Payment | ($188.47) | ($37.85) | ($146.71) | ($48.47) | ($25.00) | $0.00 | ($446.50) |
2017 | 1/31/2018 | Charge Adjustment | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $25.00 | |
2017 | 10/6/2017 | 10/6/2017 | Payment | ($73.81) | ($14.83) | ($111.36) | $0.00 | $0.00 | $0.00 | ($200.00) |
2017 | 2/19/2017 | Original Charge | $1,545.46 | $310.54 | $0.00 | $0.00 | $0.00 | $0.00 | $1,856.00 |
, CANDIDATE ETC.
From: sharon4anderson@aol.com
Sent: 10/24/2019 4:52:33 AM Central Standard Time
Subject: Check out City St.Paul_Ponzi Principal MURDERBYCONDEMNATIONDisabledBrothersPetiford603Edmund
THURS.24OCT2019
CONSPIRACY TO MURDER BY CONDEMNATION
SICK CITY ST.PAUL WILL MOVE FORWARD.to have Resignations in place
City St.Paul_Ponzi Principal
City St.Paul_Ponzi Principal
HEINOUS VIOLATIONS OF HUD,ADA, RE PETTIFORD BROTHERS ONE ON DYALIS,OTHER GOING BLIND,
WHITE SUPREMIST AMY,BREDMOEN, CHRIS TOLBERT, ASST. CITY ATTORNEY RACHEL TIERNEY, CONSPIRACY TO MURDER VIA CONDEMNATION.
Sharon Anderson aka Scarrella 651-776-5835 sharon4anderson@aol.com
LEGAL NOTICE: /s/Sharon4Anderson@aol.com ECF_P165913Pacersa1299 telfx: 651-776-5835:
Attorney ProSe_InFact,Private Attorney General QuiTam Whistleblower, www.taxthemax.blogspot.com
The Electronic Communications Privacy Act, 18 U.S.C.
Ch.119 Sections 2510-2521 et seq., governs distribution of this "Message,"
including attachments, may contain the originator's
proprietary information. The originator hereby notifies
recipients Message review, dissemination, copying, and content-based
actions. Authorized carriers of this message
shall expeditiously deliver this Message to intended recipients. See: Quon
v. Arch
Attorney ProSe_InFact,Private Attorney General QuiTam Whistleblower, www.taxthemax.blogspot.com
The Electronic Communications Privacy Act, 18 U.S.C.
Ch.119 Sections 2510-2521 et seq., governs distribution of this "Message,"
including attachments, may contain the originator's
proprietary information. The originator hereby notifies
recipients Message review, dissemination, copying, and content-based
actions. Authorized carriers of this message
shall expeditiously deliver this Message to intended recipients. See: Quon
v. Arch